Tariffs
Bankhouse Farm Holiday Cottages are available for booking on a weekly (Saturday to Saturday) basis throughout the year. Short term bookings may be available on request.
Please note prices are per cottage, not per person.
Click here to check the availability of the holiday cottages.
For further information please contact us on 01335 390 303 or email info@bankhousecottages.com
2009 Prices |
| 6th | November 2009 | £ 200 |
| 13th | November 2009 | £ 200 |
| 20th | November 2009 | £ 200 |
| 27th | November 2009 | £ 200 |
| 4th | December 2009 | £ 200 |
| 11th | December 2009 | £ 200 |
| 20th | December 2009 | £ 500 |
| 27th | December 2009 | £ 500 |
2010 Prices |
| 9th | January 2010 | £ 220 |
| 16th | January 2010 | £ 220 |
| 23rd | January 2010 | £ 220 |
| 30th | January 2010 | £ 220 |
| 6th | February 2010 | £ 220 |
| 13th | February 2010 | £ 220 |
| 20th | February 2010 | £ 220 |
| 27th | February 2010 | £ 220 |
| 6th | March 2010 | £ 220 |
| 13th | March 2010 | £ 220 |
| 20th | March 2010 | £ 220 |
| 27th | March 2010 | £ 220 |
| 3rd | April 2010 | £ 420 |
| 10th | April 2010 | £ 420 |
| 17th | April 2010 | £ 290 |
| 24th | April 2010 | £ 290 |
| 1st | May 2010 | £ 300 |
| 8th | May 2010 | £ 300 |
| 15th | May 2010 | £ 330 |
| 22nd | May 2010 | £ 350 |
| 29th | May 2010 | £ 550 |
| 5th | June 2010 | £ 400 |
| 12th | June 2010 | £ 400 |
| 19th | June 2010 | £ 400 |
| 26th | June 2010 | £ 430 |
| 3rd | July 2010 | £ 440 |
| 10th | July 2010 | £ 470 |
| 17th | July 2010 | £ 500 |
| 24th | July 2010 | £ 530 |
| 31st | July 2010 | £ 530 |
| 7th | August 2010 | £ 520 |
| 14th | August 2010 | £ 500 |
| 21st | August 2010 | £ 440 |
| 28th | August 2010 | £ 370 |
| 4th | September 2010 | £ 300 |
| 11th | September 2010 | £ 300 |
| 18th | September 2010 | £ 280 |
| 25th | September 2010 | £ 270 |
| 2nd | October 2010 | £ 290 |
| 9th | October 2010 | £ 290 |
| 16th | October 2010 | £ 290 |
| 23rd | October 2010 | £ 340 |
| 30th | October 2010 | £ 220 |
| 6th | November 2010 | £ 220 |
| 13th | November 2010 | £ 220 |
| 20th | November 2010 | £ 220 |
| 27th | November 2010 | £ 220 |
| 4th | December 2010 | £ 220 |
| 11th | December 2010 | £ 220 |
| 23rd - 30th | December 2010 | £ 520 |
| 30th - 6th | December/January 2010/11 | £ 520 |
2011 Prices |
| Please contact us for 2011 prices
|
|